29–31 May 2025 in Dar-es Salam.
To ensure a pleasant experience during the Africa Internet Governance Forum (AfIGF) in Tanzania, we have identified a selection of featured hotels for our participants. These hotels offer a range of options from 3-star to 5-star accommodations, combining comfort, accessibility, and excellent service.
No | Name | Price Range (USD) | Distance to JINCC | Contacts | Website | |
---|---|---|---|---|---|---|
AF2501 | Luther House Hostel | $20 - $25 | 1 KM to JINCC | (+255) 759 466647 | Click here for Website | reservations@lutherhouse.co.tz |
AF2502 | Tiffany Diamond Hotels | $100 - $205 | 1.2 KM to JINCC | (+255) 677 110 162 | Click here for Website | reservations@tiffanydiamondhotels.com |
AF2503 *** | Sleep Inn Hotel Kariakoo | $81 - $90 | 1.3 KM to JINCC | (+255) 22 212 7340 | Click here for Website | |
AF2504 | Rainbow Hotel | $45 - $100 | 1.4 KM to JINCC | (+255) 222 120024 | Click here for Website | |
AF2505 | Urban Rose Hotel and Apartments | $81 | 1.4 KM to JINCC | (+255) 686 969 555 | Click here for Website | info@rosehotel.co.tz |
AF2506 | Hotel Saphire | $75 - $95 | 1.5 KM to JINCC | (+255) 778 866 688 | Click here for Website | reservation@hotelsapphiretz.com |
AF2507 | Econo Lodge | $32 - $65 | 1.7 KM to JINCC | (+255) 756 653997 | Click here for Website | |
AF2508 | Peacock Hotel | $70 - $175 | 1.7 KM to JINCC | (+255) 713 559627 | Click here for Website | reservation@peacock-hotel.co.tz |
AF2509 *** | Spice Hotel Kariako | $40 - $60 | 1.9 KM to JINCC | (+255) 655 333334 | Click here for Website | |
AF2510 | Hotel Nikko Tower | $65 - $75 | 1.9 KM to JINCC | (+255) 687 824353 | Click here for Website | reservations@hotelnikkotowers.co.tz |
AF2511 | Fig Tree Residence | $130 - $200 | 10.3 KM to JINCC | (+255) 654 754 556 | Click here for Website | info@figtree.co.tz |
AF2512 | King Jada Hotel | $140 - $300 | 5.9 KM to JINCC | (+255) 222780000 | Click here for Website | info@kingjadahotels.co.tz |
AF2513 | Lark Hotel | $100 - $200 | 7.2 KM to JINCC | (+255) 763588666 | Click here for Website | admin@lark-hotel.com |
AF2514 | Nefaland Hotel | $40 - $55 | 9.5 KM to JINCC | (+255) 766 333888 | Click here for Website | info@nefalandhotel.com |
AF2515 | Mkomilo Annex Royal Hotel | $15 - $45 | 11 Km | +255760339768 | mkomiloannexhotel@gmail.com | |
AF2516 | Vegas Luxury Hotel | $22 - $120 | 10.9 KM | +255710223344 | Click here for Website | vegasluxuryhotel@mail.com |
AF2517 | Sleep Inn Hotel | $50 - $125 | 1.3 KM | +255222127340 | Click here for Website | reservations@sleepinnhoteltz.com |
The Africa IGF venue in Tanzania is easily accessible by various means of transport. Whether arriving by air, road, or public transit, participants will find convenient options to reach the Forum location.
Julius Nyerere International Convention Centre, Dar es Salaam, Tanzania
Taxis, hotel shuttles, and ride-sharing services are available from major airports and city centers. Clear signages and local transportation services will also assist you in navigating to the event venue.